Giornata

Punteggi

Giocatore GF GS RS RP A Punti
K. Casteels 0 0 0 0 0 0
D. Livakovic 0 0 0 0 0 8
M. Neuer 0 2 0 0 0 3
Y. Bounou 0 1 0 0 0 4
David Raya 0 0 0 0 0 0
Unai Simon 0 2 0 0 0 0
Giocatore GF GS RS RP A Punti
J. Vertonghen 0 0 0 0 0 8
T. Alderweireld 0 0 0 0 0 8
T. Castagne 0 0 0 0 0 8
A. Davies 0 0 0 0 0 2
D. Cornelius 0 0 0 0 0 0
S. Vitoria 0 0 0 0 0 2
F. Calvo 0 0 0 0 0 0
J. Vargas 1 0 0 0 0 7
B. Sosa 0 0 0 0 0 8
D. Lovren 0 0 0 0 0 8
D. Vida 0 0 0 0 0 0
J. Gvardiol 0 0 0 0 0 8
J. Juranovic 0 0 0 0 0 8
A. Rudiger 0 0 0 0 0 5
C. Gunter 0 0 0 0 0 0
D. Raum 0 0 0 0 0 5
L. Klostermann 0 0 0 0 0 5
M. Ginter 0 0 0 0 0 0
N. Schlotterbeck 0 0 0 0 0 0
N. Sule 0 0 0 0 0 5
T. Kehrer 0 0 0 0 0 0
M. Yoshida 0 0 0 0 0 5
A. Hakimi 0 0 0 0 0 5
N. Aguerd 0 0 0 0 1 3
N. Mazraoui 0 0 0 0 0 5
Alex Balde 0 0 0 0 0 2
Aymeric Laporte 0 0 0 0 0 0
Azpilicueta 0 0 0 0 0 2
Carvajal 0 0 0 0 0 2
Jordi Alba 0 0 0 0 0 2
Jose Gaya 0 0 0 0 0 0
Pau Torres 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
A. Witsel 0 0 0 0 0 3
C. De Ketelaere 0 0 0 0 0 0
E. Hazard 0 0 0 0 0 0
K. De Bruyne 0 0 0 0 0 3
Y. Carrasco 0 0 0 0 0 3
Y. Tielemans 0 0 0 0 0 3
J. Osorio 0 0 0 0 0 2
L. Fraser 0 0 0 0 0 0
C. Borges 0 0 0 0 0 2
G. Torres 0 0 0 0 0 0
I. Perisic 0 0 0 0 0 3
L. Modric 0 0 0 0 0 3
M. Brozovic 0 0 0 0 0 3
M. Kovacic 0 0 0 0 0 3
M. Pasalic 0 0 0 0 0 3
N. Vlasic 0 0 0 0 0 0
I. Gundogan 0 0 0 0 0 5
J. Kimmich 0 0 0 0 0 5
K. Havertz 2 0 0 0 0 13
L. Goretzka 0 0 0 0 0 5
M. Gotze 0 0 0 0 0 5
W. Endo 0 0 0 0 0 5
A. Sabiri 0 0 0 0 0 5
H. Ziyech 1 0 0 0 0 9
R. Saiss 0 0 0 0 0 5
S. Amrabat 0 0 0 0 0 5
S. Boufal 0 0 0 0 0 5
Dani Olmo 0 0 0 0 0 2
Gavi 0 0 0 0 0 2
Pedri 0 0 0 0 0 2
Rodri 0 0 0 0 0 2
Sergio Busquets 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
D. Mertens 0 0 0 0 0 3
L. Trossard 0 0 0 0 0 3
M. Batshuayi 0 0 0 0 0 0
R. Lukaku 0 0 0 0 0 3
J. David 0 0 0 0 0 2
J. Bennette 0 0 0 0 0 2
J. Campbell 0 0 0 0 0 2
A. Kramaric 0 0 0 0 0 3
B. Petkovic 0 0 0 0 0 3
M. Livaja 0 0 0 0 0 3
J. Musiala 0 0 0 0 0 5
L. Sane 0 0 0 0 0 5
N. Fullkrug 1 0 0 0 0 8
S. Gnabry 1 0 0 0 0 8
T. Muller 0 0 0 0 0 5
T. Asano 0 0 0 0 0 5
A. Hamdallah 0 0 0 0 0 5
Y. En-Nesyri 1 0 0 0 0 8
Z. Aboukhlal 0 0 0 0 0 5
Ansu Fati 0 0 0 0 0 2
Asensio 0 0 0 0 0 2
Ferran Torres 0 0 0 0 0 2
Morata 1 0 0 0 0 5
Nico Williams 0 0 0 0 0 2

Statistiche scelte

Squadra
M. Neuer 24
Unai Simon 14
K. Casteels 1
D. Livakovic 1
Y. Bounou 1
David Raya 1
Squadra
A. Hakimi 22
A. Rudiger 16
N. Sule 14
D. Raum 13
J. Vertonghen 9
Aymeric Laporte 9
Carvajal 8
Jordi Alba 8
A. Davies 5
N. Mazraoui 5
J. Gvardiol 4
J. Juranovic 4
L. Klostermann 4
Pau Torres 4
T. Alderweireld 3
N. Aguerd 3
Azpilicueta 3
T. Castagne 2
J. Vargas 2
B. Sosa 2
D. Lovren 2
N. Schlotterbeck 2
T. Kehrer 2
Alex Balde 2
D. Cornelius 1
S. Vitoria 1
F. Calvo 1
D. Vida 1
C. Gunter 1
M. Ginter 1
M. Yoshida 1
Jose Gaya 1
Squadra
H. Ziyech 20
I. Gundogan 14
Dani Olmo 14
M. Kovacic 8
Gavi 8
J. Kimmich 7
Pedri 7
K. De Bruyne 6
I. Perisic 6
M. Brozovic 6
E. Hazard 5
S. Amrabat 5
S. Boufal 5
Y. Carrasco 4
L. Modric 4
M. Pasalic 4
A. Witsel 3
Y. Tielemans 3
J. Osorio 3
L. Goretzka 3
W. Endo 3
A. Sabiri 3
Sergio Busquets 3
N. Vlasic 2
Rodri 2
C. De Ketelaere 1
L. Fraser 1
C. Borges 1
G. Torres 1
K. Havertz 1
M. Gotze 1
R. Saiss 1
Squadra
Asensio 12
Ferran Torres 12
J. Musiala 11
Y. En-Nesyri 11
L. Sane 10
N. Fullkrug 10
R. Lukaku 8
S. Gnabry 8
Morata 6
D. Mertens 5
T. Muller 3
M. Batshuayi 2
M. Livaja 2
Ansu Fati 2
L. Trossard 1
J. David 1
J. Bennette 1
J. Campbell 1
A. Kramaric 1
B. Petkovic 1
T. Asano 1
A. Hamdallah 1
Z. Aboukhlal 1
Nico Williams 1