Giornata

Punteggi

Giocatore GF GS RS RP A Punti
H. Galindez 0 1 0 0 0 2
D. Ward 0 2 0 0 0 0
W. Hennessey 0 0 0 0 0 2
A. Ramsdale 0 0 0 0 0 0
J. Pickford 0 0 0 0 0 8
A. Noppert 0 1 0 0 0 2
R. Pasveer 0 0 0 0 0 0
A. Gomis 0 0 0 0 0 0
E. Mendy 0 1 0 0 0 4
Giocatore GF GS RS RP A Punti
A. Preciado 0 0 0 0 0 3
D. Palacios 0 0 0 0 0 0
F. Torres 0 0 0 0 0 3
P. Estupinan 0 0 0 0 0 3
P. Hincapie 0 0 0 0 0 3
Benjamin Davies 0 0 0 0 0 2
C. Mepham 0 0 0 0 0 2
C. Roberts 0 0 0 0 0 2
E. Ampadu 0 0 0 0 0 2
J. Rodon 0 0 0 0 0 2
N. Williams 0 0 0 0 0 2
C. Coady 0 0 0 0 0 0
H. Maguire 0 0 0 0 0 8
J. Stones 0 0 0 0 0 8
K. Trippier 0 0 0 0 0 8
K. Walker 0 0 0 0 0 0
L. Shaw 0 0 0 0 0 8
M. Mohammadi 0 0 0 0 0 10
M. Pouraliganji 0 0 0 0 0 10
R. Rezaeian 1 0 0 0 0 15
S. Moharrami 0 0 0 0 0 0
D. Blind 0 0 0 0 0 3
D. Dumfries 0 0 0 0 0 3
J. Timber 0 0 0 0 0 3
M. De Ligt 0 0 0 0 0 0
N. Ake 0 0 0 0 0 3
S. De Vrij 0 0 0 0 0 0
V. Van Dijk 0 0 0 0 0 3
Abdou Diallo 0 0 0 0 0 5
F. Ballo 0 0 0 0 0 0
K. Koulibaly 0 0 0 0 0 5
P. Cisse 0 0 0 0 0 5
Y. Sabaly 0 0 0 0 0 5
A. Robinson 0 0 0 0 0 8
Giocatore GF GS RS RP A Punti
G. Plata 0 0 0 0 0 3
J. Mendez 0 0 0 0 0 3
K. Rodriguez 0 0 0 0 0 3
M. Caicedo 0 0 0 0 0 3
R. Ibarra 0 0 0 0 0 3
A. Ramsey 0 0 0 0 0 2
H. Wilson 0 0 0 0 0 2
J. Allen 0 0 0 0 0 2
J. Williams 0 0 0 0 0 0
R. Colwill 0 0 0 0 0 0
B. Saka 0 0 0 0 0 3
D. Rice 0 0 0 0 0 3
J. Bellingham 0 0 0 0 0 3
J. Grealish 0 0 0 0 0 3
J. Henderson 0 0 0 0 0 3
M. Mount 0 0 0 0 0 3
P. Foden 0 0 0 0 0 0
A. Gholizadeh 0 0 0 0 0 5
A. Karimi 0 0 0 0 0 5
A. Noorollahi 0 0 0 0 0 5
E. Hajsafi 0 0 0 0 0 5
D. Klaassen 0 0 0 0 0 3
F. De Jong 0 0 0 0 0 3
M. De Roon 0 0 0 0 0 3
T. Koopmeiners 0 0 0 0 0 3
Abdulaziz Hatem 0 0 0 0 0 2
Ali Assadalla 0 0 0 0 0 0
C. Kouyate 0 0 0 0 0 0
I. Gueye 0 0 0 0 0 5
I. Ndiaye 0 0 0 0 0 5
N. Mendy 0 0 0 0 0 5
P. Gueye 0 0 0 0 0 0
P. Sarr 0 0 0 0 0 5
C. Pulisic 0 0 0 0 0 3
T. Weah 0 0 0 0 0 3
W. Mckennie 0 0 0 0 0 3
Y. Musah 0 0 0 0 0 3
Giocatore GF GS RS RP A Punti
E. Valencia 1 0 0 0 0 6
M. Estrada 0 0 0 0 0 3
D. James 0 0 0 0 0 2
G. Bale 0 0 0 0 0 2
K. Moore 0 0 0 0 0 2
C. Wilson 0 0 0 0 0 0
H. Kane 0 0 0 0 0 3
M. Rashford 0 0 0 0 0 3
R. Sterling 0 0 0 0 0 3
M. Taremi 0 0 0 0 0 5
C. Gakpo 1 0 0 0 0 6
L. De Jong 0 0 0 0 0 0
M. Depay 0 0 0 0 0 3
S. Berghuis 0 0 0 0 0 3
S. Bergwijn 0 0 0 0 0 3
V. Janssen 0 0 0 0 0 0
Mohammed Muntari 1 0 0 0 0 5
B. Dia 1 0 0 0 0 8
I. Sarr 0 0 0 0 0 5
K. Diatta 0 0 0 0 0 5
S. Mane 0 0 0 0 0 0
J. Morris 0 0 0 0 0 0
J. Sargent 0 0 0 0 0 3

Statistiche scelte

Squadra
E. Mendy 29
A. Noppert 6
W. Hennessey 4
H. Galindez 2
A. Ramsdale 2
A. Gomis 2
D. Ward 1
J. Pickford 1
R. Pasveer 1
Squadra
K. Koulibaly 28
H. Maguire 17
P. Cisse 11
E. Ampadu 10
Benjamin Davies 9
Y. Sabaly 9
K. Trippier 8
N. Williams 7
V. Van Dijk 7
P. Hincapie 5
D. Dumfries 5
M. De Ligt 5
Abdou Diallo 5
J. Rodon 4
J. Stones 4
L. Shaw 4
D. Blind 4
S. De Vrij 4
P. Estupinan 3
C. Roberts 2
M. Mohammadi 2
J. Timber 2
N. Ake 2
A. Preciado 1
D. Palacios 1
F. Torres 1
C. Mepham 1
C. Coady 1
K. Walker 1
M. Pouraliganji 1
R. Rezaeian 1
S. Moharrami 1
F. Ballo 1
A. Robinson 1
Squadra
B. Saka 21
F. De Jong 20
J. Bellingham 17
A. Ramsey 15
M. Mount 11
P. Foden 10
I. Gueye 10
H. Wilson 8
D. Klaassen 7
C. Kouyate 6
J. Grealish 5
J. Williams 4
T. Koopmeiners 4
N. Mendy 4
R. Ibarra 3
D. Rice 3
P. Sarr 3
C. Pulisic 3
W. Mckennie 3
M. Caicedo 2
J. Allen 2
A. Gholizadeh 2
A. Karimi 2
I. Ndiaye 2
Y. Musah 2
G. Plata 1
J. Mendez 1
K. Rodriguez 1
R. Colwill 1
J. Henderson 1
A. Noorollahi 1
E. Hajsafi 1
M. De Roon 1
Abdulaziz Hatem 1
Ali Assadalla 1
P. Gueye 1
Squadra
G. Bale 23
B. Dia 18
R. Sterling 16
C. Gakpo 12
S. Bergwijn 11
H. Kane 6
M. Depay 6
E. Valencia 5
M. Rashford 4
K. Moore 3
M. Taremi 3
D. James 2
V. Janssen 2
I. Sarr 2
S. Mane 2
M. Estrada 1
C. Wilson 1
L. De Jong 1
S. Berghuis 1
Mohammed Muntari 1
K. Diatta 1
J. Morris 1
J. Sargent 1