Giornata

Punteggi

Giocatore GF GS RS RP A Punti
M. Ousseni 0 0 0 0 0 0
S. Ben Boina 0 2 0 0 0 0
Mohamed El Shenawy 0 0 0 0 0 10
J. Wollacott 0 1 0 0 0 2
Maurice Gomis 0 0 0 0 0 0
M. Mohamedi 0 0 0 0 0 0
Y. Bounou 0 0 0 0 0 10
M. Okoye 0 1 0 0 0 4
Giocatore GF GS RS RP A Punti
K. Ahamada 0 0 0 0 0 0
Y. Zahary 0 0 0 0 0 2
Ahmed Abou El Fotouh 0 0 0 0 0 0
Ahmed Hegazy 0 0 0 0 0 10
Ayman Ashraf 0 0 0 0 0 10
Mahmoud Hamdi El Wensh 0 0 0 0 0 10
D. Sambissa 0 0 0 0 0 0
A. Baba 0 0 0 0 0 3
A. Mumin 0 0 0 0 0 0
A. Yiadom 0 0 0 0 0 3
D. Amartey 0 0 0 0 0 3
J. Mensah 0 0 0 0 0 0
Fernandy Mendy 0 0 0 0 0 0
A. Hakimi 0 0 0 0 0 10
A. Masina 0 0 0 0 0 10
N. Aguerd 0 0 0 0 0 10
S. Chakla 0 0 0 0 0 0
S. El Karouani 0 0 0 0 0 0
S. Mmaee 0 0 0 0 0 0
K. Omeruo 0 0 0 0 0 5
O. Aina 0 0 0 0 0 5
S. Ajayi 0 0 0 0 0 0
W. Troost-Ekong 0 0 0 0 0 5
Z. Sanusi 0 0 0 0 0 5
Moaiad Abdeen Maki 0 0 0 0 0 0
Salaheldin Nemer 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
N. Aboubakari 0 0 0 0 0 0
S. Bakari 0 0 0 0 0 2
Y. M'changama 0 0 0 0 0 2
Hamdi Fathi 0 0 0 0 0 5
Mohamed Elneny 0 0 0 0 0 5
Trezeguet 0 0 0 0 0 5
Zizo 0 0 0 0 0 5
G. Kanga 0 0 0 0 0 3
L. Ameka 0 0 0 0 0 3
M. Lemina 0 0 0 0 0 0
S. Martinsson-Ngouali 0 0 0 0 0 3
D. Kyereh 0 0 0 0 0 3
E. Addo 0 0 0 0 0 3
I. Baba 0 0 0 0 0 3
T. Partey 0 0 0 0 0 3
Moreto Cassama 0 0 0 0 0 2
Opa Sangante 0 0 0 0 0 2
Pele 0 0 0 0 0 0
A. Ounahi 0 0 0 0 0 5
I. Louza 0 0 0 0 0 5
R. Saiss 0 0 0 0 0 5
S. Amallah 1 0 0 0 0 9
S. Amrabat 0 0 0 0 0 5
S. Boufal 0 0 0 0 0 5
J. Ayodele-Aribo 0 0 0 0 0 5
S. Chukwueze 1 0 0 0 0 9
W. Ndidi 0 0 0 0 0 5
Abdelrazig Omer 0 0 0 0 0 2
Alsheikh Mohamed 0 0 0 0 0 0
Dhiya Mahjoub 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Mohamed Salah 1 0 0 0 0 8
Mostafa Mohamed 0 0 0 0 0 5
Omar Marmoush 0 0 0 0 0 5
A. Boupendza 0 0 0 0 0 3
P. Aubameyang 0 0 0 0 0 0
A. Ayew 1 0 0 0 0 6
F. Issahaku 0 0 0 0 0 3
J. Ayew 0 0 0 0 0 3
Frederic Mendy 0 0 0 0 0 2
Jorginho 0 0 0 0 0 2
Joseph Mendes 0 0 0 0 0 0
Mama Balde 0 0 0 0 0 2
A. El Kaabi 0 0 0 0 0 5
Y. En-Nesyri 0 0 1 0 0 2
Z. Aboukhlal 1 0 0 0 0 8
A. Iwobi 0 0 0 0 0 5
A. Musa 0 0 0 0 0 5
K. Iheanacho 0 0 0 0 0 5
M. Simon 1 0 0 0 0 8
T. Awoniyi 1 0 0 0 0 8
Musab Eisa 0 0 0 0 0 2

Statistiche scelte

Squadra
Y. Bounou 8
Mohamed El Shenawy 6
J. Wollacott 2
M. Okoye 2
M. Ousseni 1
S. Ben Boina 1
Maurice Gomis 1
M. Mohamedi 1
Squadra
A. Hakimi 8
A. Masina 8
O. Aina 8
W. Troost-Ekong 8
Ahmed Hegazy 7
Ahmed Abou El Fotouh 6
A. Baba 4
D. Amartey 4
N. Aguerd 4
K. Omeruo 4
Ayman Ashraf 2
Mahmoud Hamdi El Wensh 2
Fernandy Mendy 2
S. Mmaee 2
Z. Sanusi 2
K. Ahamada 1
Y. Zahary 1
D. Sambissa 1
A. Mumin 1
A. Yiadom 1
J. Mensah 1
S. Chakla 1
S. El Karouani 1
S. Ajayi 1
Moaiad Abdeen Maki 1
Salaheldin Nemer 1
Squadra
S. Boufal 10
Trezeguet 8
W. Ndidi 6
Mohamed Elneny 5
T. Partey 5
M. Lemina 4
S. Amrabat 4
S. Chukwueze 4
Hamdi Fathi 3
A. Ounahi 3
I. Louza 3
S. Amallah 3
N. Aboubakari 2
I. Baba 2
J. Ayodele-Aribo 2
S. Bakari 1
Y. M'changama 1
Zizo 1
G. Kanga 1
L. Ameka 1
S. Martinsson-Ngouali 1
D. Kyereh 1
E. Addo 1
Moreto Cassama 1
Opa Sangante 1
Pele 1
R. Saiss 1
Abdelrazig Omer 1
Alsheikh Mohamed 1
Dhiya Mahjoub 1
Squadra
Mohamed Salah 13
A. Ayew 6
T. Awoniyi 6
Z. Aboukhlal 5
K. Iheanacho 5
Y. En-Nesyri 4
A. Boupendza 3
P. Aubameyang 3
J. Ayew 3
Mostafa Mohamed 2
Mama Balde 2
A. El Kaabi 2
A. Iwobi 2
M. Simon 2
Omar Marmoush 1
F. Issahaku 1
Frederic Mendy 1
Jorginho 1
Joseph Mendes 1
A. Musa 1
Musab Eisa 1