Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Manuel Neuer 0 0 0 0 0 10
Sven Ulreich 0 0 0 0 0 0
Anatoliy Trubin 0 2 0 0 0 1
Agustin Marchesin 0 2 0 0 0 1
Filip Jorgensen 0 0 0 0 0 0
Robert Sanchez 0 0 0 0 0 10
Agustin Rossi 0 0 0 0 0 10
Matheus Cunha 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Adam Mitchell 0 0 0 0 0 2
Alfie Rogers 0 0 0 0 0 2
Christian Gray 0 0 0 0 0 0
Michael Den Heijer 0 0 0 0 0 2
Alphonso Davies 0 0 0 0 0 0
Dayot Upamecano 0 0 0 0 0 10
Eric Dier 0 0 0 0 0 0
Jonathan Tah 0 0 0 0 0 10
Josip Stanisic 0 0 0 0 0 10
Konrad Laimer 0 0 0 0 0 0
Min-Jae Kim 0 0 0 0 0 0
Raphael Guerreiro 0 0 0 0 0 10
Sacha Boey 1 0 0 0 0 15
Alexander Bah 0 0 0 0 0 0
Alvaro Carreras 0 0 0 0 0 3
Antonio Silva 0 0 0 0 0 3
Nicolas Otamendi  1 0 0 0 0 8
Samuel Dahl 0 0 0 0 0 3
Tomas Araujo 0 0 0 0 0 0
Lautaro Blanco 0 0 0 0 0 3
Lautaro Di Lollo 0 0 0 0 0 0
Luis Advincula 0 0 0 0 0 3
Marcos Rojo 0 0 0 0 0 0
Nicolas Figal 0 0 0 0 0 3
Benoit Badiashile 0 0 0 0 0 0
Levi Colwill 0 0 0 0 0 10
Malo Gusto 0 0 0 0 0 10
Mamadou Sarr 0 0 0 0 0 0
Marc Cucurella 0 0 0 0 0 10
Reece James  0 0 0 0 0 10
Tosin Adarabioyo 0 0 0 0 0 10
Mohamed Amine Ben Hamida 0 0 0 0 0 2
Alex Sandro 0 0 0 0 0 0
Danilo 0 0 0 0 0 0
Guillermo Varela 0 0 0 0 0 10
Leo Ortiz 0 0 0 0 0 10
Leo Pereira 0 0 0 0 0 10
Matias Vina 0 0 0 0 0 0
Wesley 0 0 0 0 0 0
Marlon 0 0 0 0 0 2
Nkosi Tafari 0 0 0 0 0 0
Sergi Palencia 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Dylan Manickum 0 0 0 0 0 2
Gerard Garriga 0 0 0 0 0 2
Kentaro Ozaki 0 0 0 0 0 0
Mario Ilich 0 0 0 0 0 2
Matthew Ellis 0 0 0 0 0 0
Aleksandar Pavlovic 0 0 0 0 0 5
Jamal Musiala 3 0 0 0 0 17
Joshua Kimmich 0 0 0 0 0 5
Leon Goretzka 0 0 0 0 0 0
Florentino 0 0 0 0 0 3
Fredrik Aursnes 0 0 0 0 0 3
Leandro Barreiro 0 0 0 0 0 3
Manu Silva 0 0 0 0 0 0
Orkun Kokcu 0 0 0 0 0 3
Renato Sanches 0 0 0 0 0 3
Agustin Martegani 0 0 0 0 0 0
Ander Herrera 0 0 0 0 0 3
Camilo Rey Domenech 0 0 0 0 0 0
Carlos Palacios 0 0 0 0 0 3
Milton Delgado 0 0 0 0 0 0
Cole Palmer 0 0 0 0 0 5
Enzo Fernandez 1 0 0 0 0 9
Moises Caicedo 0 0 0 0 0 5
Romeo Lavia 0 0 0 0 0 5
Abdramane Konate 0 0 0 0 0 2
Houssem Tka 0 0 0 0 0 0
Mohamed Wael Derbali 0 0 0 0 0 2
Allan 0 0 0 0 0 5
Erick Pulgar 0 0 0 0 0 5
Evertton Araujo 0 0 0 0 0 0
Gerson  0 0 0 0 0 5
Giorgian De Arrascaeta  1 0 0 0 0 9
Jorginho 0 0 0 0 0 5
Nicolas De La Cruz  0 0 0 0 0 0
Igor Jesus 0 0 0 0 0 2
Mark Delgado 0 0 0 0 0 2
Timothy Tillman 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Kailan Gould 0 0 0 0 0 0
Ryan De Vries 0 0 0 0 0 2
Harry Kane 0 0 0 0 0 5
Kingsley Coman 2 0 0 0 0 11
Leroy Sane 0 0 0 0 0 0
Michael Olise 2 0 0 0 0 11
Serge Gnabry 0 0 0 0 0 5
Thomas Muller 2 0 0 0 0 11
Angel Di Maria 1 0 0 0 0 6
Kerem Akturkoglu 0 0 0 0 0 3
Vangelis Pavlidis 0 0 0 0 0 3
Edinson Cavani  0 0 0 0 0 0
Exequiel Zeballos 0 0 0 0 0 3
Miguel Merentiel 1 0 0 0 0 6
Christopher Nkunku 0 0 0 0 0 5
Jadon Sancho 0 0 0 0 0 0
Liam Delap 0 0 0 0 0 5
Nicolas Jackson 0 0 0 0 0 5
Noni Madueke 0 0 0 0 0 5
Pedro Neto 1 0 0 0 0 8
Bruno Henrique 0 0 0 0 0 5
Everton 0 0 0 0 0 5
Gonzalo Plata  0 0 0 0 0 5
Luiz Araujo 1 0 0 0 0 8
Pedro 0 0 0 0 0 5
Wallace Yan 0 0 0 0 0 0
Olivier Giroud 0 0 0 0 0 2
Statistiche scelte
Squadran°
Manuel Neuer 32
Agustin Rossi 5
Sven Ulreich 2
Anatoliy Trubin 2
Filip Jorgensen 2
Robert Sanchez 2
Agustin Marchesin 1
Matheus Cunha 1
Squadran°
Marc Cucurella 26
Raphael Guerreiro 13
Alex Sandro 13
Jonathan Tah 11
Nicolas Otamendi  10
Josip Stanisic 8
Reece James  8
Leo Ortiz 8
Levi Colwill 6
Wesley 6
Leo Pereira 4
Adam Mitchell 3
Eric Dier 3
Konrad Laimer 3
Antonio Silva 3
Marcos Rojo 3
Danilo 3
Alphonso Davies 2
Dayot Upamecano 2
Min-Jae Kim 2
Sacha Boey 2
Alvaro Carreras 2
Tomas Araujo 2
Lautaro Di Lollo 2
Malo Gusto 2
Tosin Adarabioyo 2
Guillermo Varela 2
Matias Vina 2
Alfie Rogers 1
Christian Gray 1
Michael Den Heijer 1
Alexander Bah 1
Samuel Dahl 1
Lautaro Blanco 1
Luis Advincula 1
Nicolas Figal 1
Benoit Badiashile 1
Mamadou Sarr 1
Mohamed Amine Ben Hamida 1
Marlon 1
Nkosi Tafari 1
Sergi Palencia 1
Squadran°
Cole Palmer 27
Giorgian De Arrascaeta  19
Joshua Kimmich 15
Gerson  14
Jamal Musiala 11
Enzo Fernandez 11
Moises Caicedo 11
Orkun Kokcu 6
Carlos Palacios 6
Florentino 5
Renato Sanches 5
Milton Delgado 5
Evertton Araujo 4
Jorginho 3
Leon Goretzka 2
Fredrik Aursnes 2
Manu Silva 2
Abdramane Konate 2
Allan 2
Igor Jesus 2
Mark Delgado 2
Timothy Tillman 2
Dylan Manickum 1
Gerard Garriga 1
Kentaro Ozaki 1
Mario Ilich 1
Matthew Ellis 1
Aleksandar Pavlovic 1
Leandro Barreiro 1
Agustin Martegani 1
Ander Herrera 1
Camilo Rey Domenech 1
Romeo Lavia 1
Houssem Tka 1
Mohamed Wael Derbali 1
Erick Pulgar 1
Nicolas De La Cruz  1
Squadran°
Harry Kane 30
Pedro 11
Michael Olise 8
Vangelis Pavlidis 7
Nicolas Jackson 7
Christopher Nkunku 6
Olivier Giroud 6
Kingsley Coman 5
Edinson Cavani  4
Miguel Merentiel 4
Noni Madueke 4
Everton 4
Luiz Araujo 4
Thomas Muller 3
Liam Delap 3
Pedro Neto 3
Bruno Henrique 3
Serge Gnabry 2
Angel Di Maria 2
Jadon Sancho 2
Kailan Gould 1
Ryan De Vries 1
Leroy Sane 1
Kerem Akturkoglu 1
Exequiel Zeballos 1
Gonzalo Plata  1
Wallace Yan 1