Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Gregor Kobel 0 0 0 0 0 8
Yann Sommer 0 1 0 0 0 2
Ronwen Williams 0 0 0 0 0 10
Conan Ledesma 0 0 0 0 0 0
Franco Armani  0 1 0 0 0 4
Hyeon-Woo Jo 0 0 0 0 0 0
Jung-In Moon 0 1 0 0 0 1
Giocatore GF GS RS RP A Punti
Almugera Kabar 0 0 0 0 0 0
Daniel Svensson 0 0 0 0 0 8
Filippo Mane  0 0 0 0 0 0
Julian Ryerson 0 0 0 0 0 8
Nico Schlotterbeck 0 0 0 0 0 0
Niklas Sule 0 0 0 0 0 8
Ramy Bensebaini 0 0 0 0 0 8
Waldemar Anton 0 0 0 0 0 8
Yan Couto 0 0 0 0 0 8
Gabriel Fuentes 0 0 0 0 0 0
Juan Pablo Freytes 0 0 0 0 0 8
Thiago Silva  0 0 0 0 0 8
Alessandro Bastoni 0 0 0 0 0 3
Benjamin Pavard 0 0 0 0 0 3
Carlos Augusto 0 0 0 0 0 3
Denzel Dumfries 0 0 0 0 0 0
Francesco Acerbi 0 0 0 0 0 3
Matteo Darmian 0 0 0 0 0 3
Stefan De Vrij 0 0 0 0 0 0
Yann Bisseck 0 0 0 0 0 0
Aubrey Modiba 0 0 0 0 0 0
Grant Kekana 0 0 0 0 0 10
Keanu Cupido 0 0 0 0 0 10
Mosa Lebusa 0 0 0 0 0 0
Thapelo Morena 0 0 0 0 0 0
Cesar Bustos 0 0 0 0 0 0
Hector Moreno  0 0 0 0 0 0
Sergio Ramos 1 0 0 0 0 8
Fabricio Bustos 0 0 0 0 0 0
German Pezzella 0 0 0 0 0 5
Gonzalo Montiel  0 0 0 0 0 5
Lautaro Rivero 0 0 0 0 0 0
Lucas Martinez Quarta 0 0 0 0 0 5
Marcos Acuna 0 0 0 0 0 5
Paulo Diaz 0 0 0 0 0 0
Milosz Trojak 0 0 0 0 0 2
Myeong-Kwan Seo 0 0 0 0 0 2
Sang-Woo Kang 0 0 0 0 0 2
Seong-Bin Jung 0 0 0 0 0 0
Hirokazu Ishihara 0 0 0 0 0 2
Takuya Ogiwara 0 0 0 0 0 2
Yoshitaka Tanaka 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Carney Chukwuemeka 0 0 0 0 0 3
Emre Can  0 0 0 0 0 0
Felix Nmecha 0 0 0 0 0 3
Giovanni Reyna 0 0 0 0 0 0
Jobe Bellingham 0 0 0 0 0 3
Julian Brandt 0 0 0 0 0 3
Marcel Sabitzer 0 0 0 0 0 3
Pascal Gross 0 0 0 0 0 3
Ganso 0 0 0 0 0 0
Hercules 0 0 0 0 0 3
Martinelli 0 0 0 0 0 3
Nonato 0 0 0 0 0 3
Davide Frattesi 0 0 0 0 0 0
Federico Dimarco 0 0 0 0 0 3
Hakan Calhanoglu 0 0 0 0 0 0
Henrikh Mkhitaryan 0 0 0 0 0 3
Kristjan Asllani 0 0 0 0 0 3
Nicola Zalewski 0 0 0 0 0 3
Nicolo Barella 0 0 0 0 0 3
Petar Sucic 0 0 0 0 0 3
Jayden Adams 0 0 0 0 0 5
Marcelo Allende 0 0 0 0 0 5
Rivaldo Coetzee 0 0 0 0 0 0
Teboho Mokoena 0 0 0 0 0 5
Fidel Ambriz 0 0 0 0 0 3
Nelson Deossa 0 0 0 0 0 3
Sergio Canales 0 0 0 0 0 3
Enzo Perez 0 0 0 0 0 5
Giuliano Galoppo 0 0 0 0 0 5
Gonzalo Martinez 0 0 0 0 0 5
Kevin Castano 0 0 0 0 0 5
Manuel Lanzini 0 0 0 0 0 0
Nacho Fernandez 0 0 0 0 0 5
Darijan Bojanic 0 0 0 0 0 2
Giorgi Arabidze 0 0 0 0 0 0
Seung-Beom Ko 0 0 0 0 0 2
Woo-Young Jung 0 0 0 0 0 2
Kai Shibato  0 0 0 0 0 0
Kaito Yasui 0 0 0 0 0 2
Ryoma Watanabe 0 0 0 0 0 2
Takeshi Wada 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Karim Adeyemi 0 0 0 0 0 3
Serhou Guirassy 0 0 0 0 0 3
Agustin Canobbio  0 0 0 0 0 3
Everaldo 0 0 0 0 0 3
Kevin Serna 0 0 0 0 0 3
Yeferson Soteldo 0 0 0 0 0 0
Lautaro Martinez 1 0 0 0 0 6
Marcus Thuram 0 0 0 0 0 3
Arthur Sales 0 0 0 0 0 5
Iqraam Rayners 1 0 0 0 0 8
Lucas Ribeiro 0 0 0 0 0 5
Tashreeq Matthews 0 0 0 0 0 5
Agustin Ruberto  0 0 0 0 0 0
Facundo Colidio 1 0 0 0 0 8
Franco Mastantuono 0 0 0 0 0 5
Sebastian Driussi 1 0 0 0 0 8
Erick Farias 0 0 0 0 0 2
Won-Sang Um 0 0 0 0 0 2
Thiago 0 0 0 0 0 2
Statistiche scelte
Squadran°
Franco Armani  21
Yann Sommer 15
Gregor Kobel 2
Ronwen Williams 1
Conan Ledesma 1
Hyeon-Woo Jo 1
Jung-In Moon 1
Squadran°
Lucas Martinez Quarta 23
Marcos Acuna 12
Francesco Acerbi 9
Alessandro Bastoni 8
Denzel Dumfries 8
Julian Ryerson 7
Niklas Sule 6
Benjamin Pavard 6
Matteo Darmian 6
Waldemar Anton 5
Thiago Silva  5
German Pezzella 5
Paulo Diaz 4
Daniel Svensson 3
Ramy Bensebaini 3
Carlos Augusto 3
Sergio Ramos 3
Fabricio Bustos 3
Gonzalo Montiel  3
Stefan De Vrij 2
Yann Bisseck 2
Aubrey Modiba 2
Hirokazu Ishihara 2
Takuya Ogiwara 2
Almugera Kabar 1
Filippo Mane  1
Nico Schlotterbeck 1
Yan Couto 1
Gabriel Fuentes 1
Juan Pablo Freytes 1
Grant Kekana 1
Keanu Cupido 1
Mosa Lebusa 1
Thapelo Morena 1
Cesar Bustos 1
Hector Moreno  1
Lautaro Rivero 1
Milosz Trojak 1
Myeong-Kwan Seo 1
Sang-Woo Kang 1
Seong-Bin Jung 1
Yoshitaka Tanaka 1
Squadran°
Julian Brandt 19
Nicolo Barella 11
Nacho Fernandez 10
Kevin Castano 9
Marcel Sabitzer 8
Martinelli 7
Henrikh Mkhitaryan 7
Felix Nmecha 6
Jayden Adams 6
Teboho Mokoena 6
Hakan Calhanoglu 5
Enzo Perez 5
Darijan Bojanic 5
Ganso 4
Davide Frattesi 4
Marcelo Allende 4
Emre Can  3
Kristjan Asllani 3
Petar Sucic 3
Seung-Beom Ko 3
Giovanni Reyna 2
Jobe Bellingham 2
Pascal Gross 2
Hercules 2
Sergio Canales 2
Manuel Lanzini 2
Woo-Young Jung 2
Carney Chukwuemeka 1
Nonato 1
Nicola Zalewski 1
Rivaldo Coetzee 1
Fidel Ambriz 1
Nelson Deossa 1
Giuliano Galoppo 1
Gonzalo Martinez 1
Giorgi Arabidze 1
Kai Shibato  1
Kaito Yasui 1
Ryoma Watanabe 1
Takeshi Wada 1
Squadran°
Lautaro Martinez 19
Serhou Guirassy 18
Franco Mastantuono 17
Marcus Thuram 13
Sebastian Driussi 10
Erick Farias 7
Karim Adeyemi 6
Iqraam Rayners 5
Facundo Colidio 5
Lucas Ribeiro 4
Everaldo 2
Agustin Canobbio  1
Kevin Serna 1
Yeferson Soteldo 1
Arthur Sales 1
Tashreeq Matthews 1
Agustin Ruberto  1
Won-Sang Um 1
Thiago 1