Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Rui Patricio 0 5 0 0 0 -3
Bono 0 1 0 0 0 2
Michele Di Gregorio 0 0 0 0 0 10
Ederson 0 0 0 0 0 10
Thibaut Courtois 0 1 0 0 0 2
Alexander Schlager  0 0 0 0 0 0
Christian Zawieschitzky 0 1 0 0 0 4
Giocatore GF GS RS RP A Punti
Dramane Koumare 0 0 0 0 0 0
Erik 0 0 0 0 0 0
Fabio Cardoso 0 0 0 0 0 0
Joao Cancelo 0 0 0 0 0 3
Kalidou Koulibaly 0 0 0 0 0 3
Renan Lodi 0 0 0 0 0 3
Alberto Costa 0 0 0 0 0 10
Andrea Cambiaso 0 0 0 0 0 10
Daniele Rugani 0 0 0 0 0 0
Federico Gatti 0 0 0 0 0 10
Lloyd Kelly 0 0 0 0 0 10
Nicolo Savona 0 0 0 0 0 10
Pierre Kalulu 0 0 0 0 0 10
Abdukodir Khusanov 0 0 0 0 0 0
John Stones 0 0 0 0 0 0
Josko Gvardiol 0 0 0 0 0 0
Manuel Akanji 0 0 0 0 0 0
Nathan Ake 0 0 0 0 0 10
Rayan Ait-Nouri 0 0 0 0 0 0
Rico Lewis 0 0 0 0 0 10
Ruben Dias 0 0 0 0 0 0
Vitor Reis 0 0 0 0 0 10
Alonso Aceves 0 0 0 0 0 0
Jorge Berlanga 0 0 0 0 0 0
Jose Castillo 0 0 0 0 0 0
Luis Rodriguez 0 0 0 0 0 2
Sergio Barreto 0 0 0 0 0 0
Antonio Rudiger 0 0 0 0 0 0
Daniel Carvajal  0 0 0 0 0 0
David Alaba  0 0 0 0 0 0
Dean Huijsen 0 0 0 0 0 3
Ferland Mendy  0 0 0 0 0 0
Fran Garcia 0 0 0 0 0 3
Lucas Vazquez 0 0 0 0 0 3
Raul Asencio 0 0 0 0 0 3
Trent Alexander-Arnold 0 0 0 0 0 3
Amar Dedic  0 0 0 0 0 0
Jannik Schuster 0 0 0 0 0 0
Joane Gadou 0 0 0 0 0 5
John Mellberg 0 0 0 0 0 5
Abdelmounaim Boutouil 0 0 0 0 0 2
Jamal Harkass 0 0 0 0 0 0
Mohamed Moufid 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Kaku 0 0 0 0 0 2
Matias Palacios 0 0 0 0 0 2
Nasser Al-Dawsari 0 0 0 0 0 3
Ruben Neves 1 0 0 0 0 7
Sergej Milinkovic-Savic 0 0 0 0 0 3
Douglas Luiz 0 0 0 0 0 5
Khephren Thuram 0 0 0 0 0 5
Manuel Locatelli 0 0 0 0 0 0
Teun Koopmeiners 0 0 0 0 0 5
Weston Mckennie 0 0 0 0 0 5
Bernardo Silva 0 0 0 0 0 0
Ilkay Gundogan 0 0 0 0 0 5
Mateo Kovacic 0 0 0 0 0 0
Matheus Nunes 0 0 0 0 0 5
Nico Gonzalez 0 0 0 0 0 0
Nico O'reilly 0 0 0 0 0 5
Rodri 0 0 0 0 0 5
Tijjani Reijnders 0 0 0 0 0 5
Alan Bautista 0 0 0 0 0 2
Elias Montiel 0 0 0 0 0 2
Aurelien Tchouameni 0 0 0 0 0 3
Dani Ceballos 0 0 0 0 0 0
Eduardo Camavinga 0 0 0 0 0 0
Federico Valverde 0 0 0 0 0 3
Jude Bellingham 0 0 0 0 0 3
Luka Modric 0 0 0 0 0 3
Mads Bidstrup 0 0 0 0 0 5
Mamady Diambou 0 0 0 0 0 0
Maurits Kjaergaard 0 0 0 0 0 0
Nicolas Capaldo  0 0 0 0 0 0
Oscar Gloukh 1 0 0 0 0 9
Samson Tijani 0 0 0 0 0 0
Soumaila Diabate 0 0 0 0 0 5
Takumu Kawamura 0 0 0 0 0 0
Arthur Wenderroscky 0 0 0 0 0 0
Mehdi Moubarik 0 0 0 0 0 2
Mounir Habach 0 0 0 0 0 0
Oussama Zemraoui 0 0 0 0 0 2
Giocatore GF GS RS RP A Punti
Dusan Vlahovic 0 0 0 0 0 5
Francisco Conceicao 2 0 0 0 0 11
Kenan Yildiz 1 0 0 0 0 8
Kolo Muani 2 0 0 0 0 11
Timothy Weah 0 0 0 0 0 5
Erling Haaland 0 0 0 0 0 5
Jeremy Doku 1 0 0 0 0 8
Omar Marmoush 0 0 0 0 0 5
Phil Foden 1 0 0 0 0 8
Rayan Cherki 0 0 0 0 0 5
Arturo Gonzalez 0 0 0 0 0 0
Salomon Rondon 0 0 0 0 0 2
Arda Guler 0 0 0 0 0 3
Brahim Diaz 0 0 0 0 0 3
Endrick 0 0 0 0 0 0
Kylian Mbappe 0 0 0 0 0 0
Rodrygo 0 0 0 0 0 3
Vinicius Junior 0 0 0 0 0 3
Adam Daghim 0 0 0 0 0 5
Dorgeles Nene 0 0 0 0 0 5
Edmund Baidoo 0 0 0 0 0 5
Enrique Aguilar 0 0 0 0 0 0
Karim Onisiwo 1 0 0 0 0 8
Petar Ratkov 0 0 0 0 0 5
Cassius Mailula 0 0 0 0 0 2
Nordin Amrabat 0 0 0 0 0 2
Statistiche scelte
Squadran°
Ederson 18
Michele Di Gregorio 13
Thibaut Courtois 7
Rui Patricio 2
Bono 1
Alexander Schlager  1
Christian Zawieschitzky 1
Squadran°
Andrea Cambiaso 19
Pierre Kalulu 12
Josko Gvardiol 12
Ruben Dias 10
Dean Huijsen 10
Trent Alexander-Arnold 10
Nathan Ake 7
Kalidou Koulibaly 6
Daniele Rugani 6
Nicolo Savona 6
Rico Lewis 6
Vitor Reis 6
Antonio Rudiger 6
Raul Asencio 5
Joao Cancelo 4
Fabio Cardoso 3
Lloyd Kelly 3
Manuel Akanji 3
Dramane Koumare 2
Renan Lodi 2
Federico Gatti 2
Sergio Barreto 2
Ferland Mendy  2
Fran Garcia 2
Joane Gadou 2
Erik 1
Alberto Costa 1
Abdukodir Khusanov 1
John Stones 1
Rayan Ait-Nouri 1
Alonso Aceves 1
Jorge Berlanga 1
Jose Castillo 1
Luis Rodriguez 1
Daniel Carvajal  1
David Alaba  1
Lucas Vazquez 1
Amar Dedic  1
Jannik Schuster 1
John Mellberg 1
Abdelmounaim Boutouil 1
Jamal Harkass 1
Mohamed Moufid 1
Squadran°
Jude Bellingham 26
Bernardo Silva 14
Federico Valverde 14
Tijjani Reijnders 13
Khephren Thuram 12
Weston Mckennie 11
Sergej Milinkovic-Savic 8
Teun Koopmeiners 7
Rodri 6
Aurelien Tchouameni 6
Manuel Locatelli 5
Oscar Gloukh 5
Ruben Neves 4
Alan Bautista 4
Mads Bidstrup 4
Ilkay Gundogan 3
Mateo Kovacic 3
Elias Montiel 3
Nicolas Capaldo  3
Takumu Kawamura 3
Matias Palacios 2
Nico O'reilly 2
Luka Modric 2
Oussama Zemraoui 2
Kaku 1
Nasser Al-Dawsari 1
Douglas Luiz 1
Matheus Nunes 1
Nico Gonzalez 1
Dani Ceballos 1
Eduardo Camavinga 1
Mamady Diambou 1
Maurits Kjaergaard 1
Samson Tijani 1
Soumaila Diabate 1
Arthur Wenderroscky 1
Mehdi Moubarik 1
Mounir Habach 1
Squadran°
Erling Haaland 23
Kylian Mbappe 23
Vinicius Junior 20
Kolo Muani 14
Omar Marmoush 13
Kenan Yildiz 9
Rodrygo 6
Salomon Rondon 5
Dusan Vlahovic 4
Jeremy Doku 3
Petar Ratkov 3
Francisco Conceicao 2
Phil Foden 2
Arda Guler 2
Cassius Mailula 2
Timothy Weah 1
Rayan Cherki 1
Arturo Gonzalez 1
Brahim Diaz 1
Endrick 1
Adam Daghim 1
Dorgeles Nene 1
Edmund Baidoo 1
Enrique Aguilar 1
Karim Onisiwo 1
Nordin Amrabat 1