Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Manuel Neuer 0 1 0 0 0 1
Sven Ulreich 0 0 0 0 0 0
Anatoliy Trubin 0 0 0 0 0 10
Samuel Soares 0 0 0 0 0 0
Agustin Marchesin 0 1 0 0 0 2
Sergio Romero  0 0 0 0 0 0
Filip Jorgensen 0 0 0 0 0 10
Robert Sanchez 0 0 0 0 0 0
Agustin Rossi 0 1 0 0 0 2
Hugo Lloris 0 1 0 0 0 2
Giocatore GF GS RS RP A Punti
Dylan Connolly 0 0 0 0 0 3
Alphonso Davies 0 0 0 0 0 0
Dayot Upamecano 0 0 0 0 0 2
Jonathan Tah 0 0 0 0 0 2
Josip Stanisic 0 0 0 0 0 2
Konrad Laimer 0 0 0 0 0 2
Raphael Guerreiro 0 0 0 0 0 2
Sacha Boey 0 0 0 0 0 2
Adrian Bajrami 0 0 0 0 0 10
Antonio Silva 0 0 0 0 0 10
Nicolas Otamendi  0 0 0 0 0 10
Samuel Dahl 0 0 0 0 0 10
Tomas Araujo 0 0 0 0 0 0
Ayrton Costa 0 0 0 0 0 0
Lautaro Blanco 0 0 0 0 0 3
Lautaro Di Lollo 0 0 0 0 0 3
Luis Advincula 0 0 0 0 0 3
Marcelo Saracchi 0 0 0 0 0 0
Marco Pellegrino 0 0 0 0 0 3
Marcos Rojo 0 0 0 0 0 0
Levi Colwill 0 0 0 0 0 0
Malo Gusto 0 0 0 0 0 10
Marc Cucurella 0 0 0 0 0 0
Reece James  0 0 0 0 0 0
Renato Veiga 0 0 0 0 0 0
Tosin Adarabioyo 1 0 0 0 0 15
Trevoh Chalobah 0 0 0 0 0 0
Mohamed Amine Tougai 0 0 0 0 0 2
Alex Sandro 0 0 0 0 0 3
Ayrton Lucas 0 0 0 0 0 0
Danilo 0 0 0 0 0 3
Guillermo Varela 0 0 0 0 0 3
Leo Ortiz 0 0 0 0 0 3
Leo Pereira 0 0 0 0 0 0
Wesley 0 0 0 0 0 0
Eddie Segura 0 0 0 0 0 3
Maxime Chanot 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Aleksandar Pavlovic 0 0 0 0 0 2
Jamal Musiala 0 0 0 0 0 0
Joao Palhinha 0 0 0 0 0 2
Joshua Kimmich 0 0 0 0 0 2
Leon Goretzka 0 0 0 0 0 0
Tom Bischof 0 0 0 0 0 2
Fredrik Aursnes 0 0 0 0 0 5
Leandro Barreiro 0 0 0 0 0 5
Manu Silva 0 0 0 0 0 0
Orkun Kokcu 0 0 0 0 0 5
Renato Sanches 0 0 0 0 0 5
Carlos Palacios 0 0 0 0 0 3
Rodrigo Battaglia 0 0 0 0 0 3
Tomas Belmonte 0 0 0 0 0 0
Andrey Santos 0 0 0 0 0 5
Cole Palmer 0 0 0 0 0 0
Dario Essugo 0 0 0 0 0 5
Enzo Fernandez 0 0 0 0 0 5
Moises Caicedo 0 0 0 0 0 0
Romeo Lavia 0 0 0 0 0 5
Abdramane Konate 0 0 0 0 0 2
Khalil Guenichi 0 0 0 0 0 2
Onuche Ogbelu 0 0 0 0 0 2
Allan 0 0 0 0 0 3
Erick Pulgar 0 0 0 0 0 0
Evertton Araujo 0 0 0 0 0 3
Gerson  0 0 0 0 0 0
Giorgian De Arrascaeta  0 0 0 0 0 3
Jorginho 0 0 0 0 0 3
Igor Jesus 0 0 0 0 0 3
Mark Delgado 0 0 0 0 0 3
Timothy Tillman 0 0 0 0 0 3
Giocatore GF GS RS RP A Punti
Haris Zeb 0 0 0 0 0 3
Harry Kane 0 0 0 0 0 2
Kingsley Coman 0 0 0 0 0 0
Leroy Sane 0 0 0 0 0 2
Michael Olise 0 0 0 0 0 2
Serge Gnabry 0 0 0 0 0 2
Thomas Muller 0 0 0 0 0 2
Andrea Belotti 0 0 0 0 0 0
Angel Di Maria 0 0 0 0 0 5
Kerem Akturkoglu 0 0 0 0 0 5
Vangelis Pavlidis 0 0 0 0 0 5
Alan Velasco 0 0 0 0 0 3
Edinson Cavani  0 0 0 0 0 3
Exequiel Zeballos 0 0 0 0 0 3
Kevin Zenon 0 0 0 0 0 3
Miguel Merentiel 0 0 0 0 0 3
Milton Gimenez 0 0 0 0 0 3
Jadon Sancho 0 0 0 0 0 0
Liam Delap 1 0 0 0 0 8
Noni Madueke 0 0 0 0 0 5
Pedro Neto 0 0 0 0 0 0
Tyrique George 1 0 0 0 0 8
Rodrigo Rodrigues 0 0 0 0 0 2
Everton 0 0 0 0 0 3
Gonzalo Plata  0 0 0 0 0 0
Luiz Araujo 0 0 0 0 0 3
Pedro 0 0 0 0 0 3
Olivier Giroud 0 0 0 0 0 3
Statistiche scelte
Squadran°
Agustin Marchesin 25
Robert Sanchez 5
Agustin Rossi 4
Sergio Romero  2
Filip Jorgensen 2
Manuel Neuer 1
Sven Ulreich 1
Anatoliy Trubin 1
Samuel Soares 1
Hugo Lloris 1
Squadran°
Luis Advincula 20
Lautaro Di Lollo 14
Lautaro Blanco 12
Malo Gusto 10
Marco Pellegrino 9
Danilo 9
Trevoh Chalobah 7
Levi Colwill 6
Ayrton Costa 5
Marcos Rojo 5
Wesley 5
Dayot Upamecano 4
Alphonso Davies 3
Josip Stanisic 3
Sacha Boey 3
Marc Cucurella 3
Reece James  3
Mohamed Amine Tougai 3
Alex Sandro 3
Leo Pereira 3
Jonathan Tah 2
Konrad Laimer 2
Ayrton Lucas 2
Guillermo Varela 2
Leo Ortiz 2
Dylan Connolly 1
Raphael Guerreiro 1
Adrian Bajrami 1
Antonio Silva 1
Nicolas Otamendi  1
Samuel Dahl 1
Tomas Araujo 1
Marcelo Saracchi 1
Renato Veiga 1
Tosin Adarabioyo 1
Eddie Segura 1
Maxime Chanot 1
Squadran°
Jorginho 15
Enzo Fernandez 14
Aleksandar Pavlovic 10
Carlos Palacios 10
Rodrigo Battaglia 8
Erick Pulgar 8
Renato Sanches 7
Moises Caicedo 7
Romeo Lavia 7
Gerson  7
Joshua Kimmich 6
Cole Palmer 5
Evertton Araujo 5
Joao Palhinha 4
Leon Goretzka 4
Tom Bischof 4
Giorgian De Arrascaeta  4
Jamal Musiala 3
Fredrik Aursnes 2
Leandro Barreiro 2
Manu Silva 2
Orkun Kokcu 2
Andrey Santos 2
Onuche Ogbelu 2
Allan 2
Igor Jesus 2
Tomas Belmonte 1
Dario Essugo 1
Abdramane Konate 1
Khalil Guenichi 1
Mark Delgado 1
Timothy Tillman 1
Squadran°
Pedro Neto 17
Liam Delap 15
Miguel Merentiel 13
Edinson Cavani  10
Thomas Muller 8
Serge Gnabry 7
Gonzalo Plata  6
Luiz Araujo 6
Angel Di Maria 5
Exequiel Zeballos 5
Leroy Sane 4
Michael Olise 4
Harry Kane 3
Alan Velasco 3
Milton Gimenez 3
Pedro 3
Kingsley Coman 2
Jadon Sancho 2
Noni Madueke 2
Olivier Giroud 2
Haris Zeb 1
Andrea Belotti 1
Kerem Akturkoglu 1
Vangelis Pavlidis 1
Kevin Zenon 1
Tyrique George 1
Rodrigo Rodrigues 1
Everton 1