Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Thomas Strakosha 0 1 0 0 0 1
Dominik Livakovic 0 1 0 0 0 2
Manuel Neuer 0 1 0 0 0 2
Marc ter Stegen 0 0 0 0 0 0
Gianluigi Donnarumma 0 1 0 0 0 2
Angus Gunn 0 1 0 0 0 1
David Raya 0 0 0 0 0 10
Unai Simon 0 0 0 0 0 0
Yann Sommer 0 1 0 0 0 2
Peter Gulacsi 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Ardian Ismajli 0 0 0 0 0 0
Berat Djimsiti 0 0 0 0 0 2
Elseid Hysaj 0 0 0 0 0 0
Enea Mihaj 0 0 0 0 0 0
Domagoj Vida 0 0 0 0 0 0
Josip Juranovic 0 0 0 0 0 3
Josip Stanisic 0 0 0 0 0 3
Josip Sutalo 0 0 0 0 0 3
Josko Gvardiol 0 0 0 0 0 3
Marin Pongracic 0 0 0 0 0 3
Antonio Rudiger 0 0 0 0 0 3
David Raum 0 0 0 0 0 3
Jonathan Tah 0 0 0 0 0 3
Maximilian Mittelstadt 0 0 0 0 0 3
Nico Schlotterbeck 0 0 0 0 0 3
Alessandro Bastoni 0 0 0 0 0 3
Andrea Cambiaso 0 0 0 0 0 0
Federico Dimarco 0 0 0 0 0 3
Federico Gatti 0 0 0 0 0 0
Giovanni Di Lorenzo 0 0 0 0 0 3
Matteo Darmian 0 0 0 0 0 3
Riccardo Calafiori 0 0 0 0 0 3
Andrew Robertson 0 0 0 0 0 2
Anthony Ralston 0 0 0 0 0 2
Grant Hanley 0 0 0 0 0 2
Jack Hendry 0 0 0 0 0 2
Kieran Tierney 0 0 0 0 0 0
Scott Mckenna 0 0 0 0 0 2
Alejandro Grimaldo 0 0 0 0 0 10
Aymeric Laporte  0 0 0 0 0 10
Carvajal 0 0 0 0 0 0
Dani Vivian 0 0 0 0 0 10
Jesus Navas 0 0 0 0 0 10
Marc Cucurella 0 0 0 0 0 0
Nacho 0 0 0 0 0 0
Robin Le Normand 0 0 0 0 0 10
Fabian Schar 0 0 0 0 0 3
Manuel Akanji 0 0 0 0 0 3
Ricardo Rodriguez 0 0 0 0 0 3
Attila Szalai 0 0 0 0 0 10
Endre Botka 0 0 0 0 0 10
Marton Dardai 0 0 0 0 0 10
Milos Kerkez 0 0 0 0 0 10
Willi Orban 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Kristjan Asllani 0 0 0 0 0 2
Nedim Bajrami 0 0 0 0 0 2
Qazim Laci 0 0 0 0 0 2
Ylber Ramadani 0 0 0 0 0 2
Ivan Perisic 0 0 0 0 0 3
Lovro Majer 0 0 0 0 0 3
Luka Modric 1 0 1 0 0 4
Luka Sucic 0 0 0 0 0 3
Marcelo Brozovic 0 0 0 0 0 3
Mario Pasalic 0 0 0 0 0 0
Mateo Kovacic 0 0 0 0 0 3
Nikola Vlasic 0 0 0 0 0 0
Emre Can  0 0 0 0 0 0
Florian Wirtz 0 0 0 0 0 3
Ilkay Gundogan 0 0 0 0 0 3
Joshua Kimmich 0 0 0 0 0 3
Kai Havertz 0 0 0 0 0 3
Robert Andrich 0 0 0 0 0 3
Toni Kroos 0 0 0 0 0 3
Bryan Cristante 0 0 0 0 0 0
Davide Frattesi 0 0 0 0 0 3
Jorginho 0 0 0 0 0 3
Lorenzo Pellegrini 0 0 0 0 0 3
Nicolo Barella 0 0 0 0 0 3
Nicolo Fagioli 0 0 0 0 0 3
Billy Gilmour 0 0 0 0 0 2
Callum McGregor 0 0 0 0 0 2
John Mcginn 0 0 0 0 0 2
Kenny Mclean 0 0 0 0 0 2
Scott Mctominay 0 0 0 0 0 2
Alex Baena 0 0 0 0 0 0
Dani Olmo 0 0 0 0 0 5
Fabian Ruiz 0 0 0 0 0 0
Fermin 0 0 0 0 0 5
Martin Zubimendi 0 0 0 0 0 5
Mikel Merino 0 0 0 0 0 5
Pedri 0 0 0 0 0 0
Rodri 0 0 0 0 0 0
Michel Aebischer 0 0 0 0 0 3
Remo Freuler 0 0 0 0 0 3
Ruben Vargas 0 0 0 0 0 3
Xherdan Shaqiri 0 0 0 0 0 0
Callum Styles 0 0 0 0 0 5
Dominik Szoboszlai 0 0 0 0 0 5
Roland Sallai 0 0 0 0 0 5
Giocatore GF GS RS RP A Punti
Armando Broja 0 0 0 0 0 2
Rey Manaj 0 0 0 0 0 2
Andrej Kramaric 0 0 0 0 0 3
Ante Budimir 0 0 0 0 0 3
Bruno Petkovic 0 0 0 0 0 0
Jamal Musiala 0 0 0 0 0 3
Leroy Sane 0 0 0 0 0 3
Niclas Fullkrug 1 0 0 0 0 6
Thomas Muller 0 0 0 0 0 0
Federico Chiesa 0 0 0 0 0 3
Giacomo Raspadori 0 0 0 0 0 3
Gianluca Scamacca 0 0 0 0 0 3
Mateo Retegui 0 0 0 0 0 3
Che Adams 0 0 0 0 0 2
Ayoze Perez 0 0 0 0 0 0
Ferran Torres 1 0 0 0 0 8
Joselu 0 0 0 0 0 5
Lamine Yamal 0 0 0 0 0 5
Mikel Oyarzabal 0 0 0 0 0 5
Morata 0 0 0 0 0 5
Nico Williams 0 0 0 0 0 0
Breel Embolo 0 0 0 0 0 3
Dan Ndoye 1 0 0 0 0 6
Noah Okafor 0 0 0 0 0 0
Barnabas Varga 0 0 0 0 0 5
Martin Adam 0 0 0 0 0 5
Statistiche scelte
Squadran°
Unai Simon 19
Gianluigi Donnarumma 15
David Raya 10
Manuel Neuer 5
Peter Gulacsi 4
Thomas Strakosha 3
Angus Gunn 3
Dominik Livakovic 2
Marc ter Stegen 2
Yann Sommer 2
Squadran°
Alessandro Bastoni 19
Riccardo Calafiori 13
Marc Cucurella 13
Jonathan Tah 9
Matteo Darmian 9
Maximilian Mittelstadt 8
Andrew Robertson 8
Aymeric Laporte  8
Carvajal 7
Josip Sutalo 6
Alejandro Grimaldo 6
Robin Le Normand 6
Willi Orban 6
Antonio Rudiger 5
Nico Schlotterbeck 5
Giovanni Di Lorenzo 4
Jack Hendry 4
Scott Mckenna 4
Marton Dardai 4
Federico Dimarco 3
Grant Hanley 3
Jesus Navas 3
Berat Djimsiti 2
Marin Pongracic 2
Andrea Cambiaso 2
Anthony Ralston 2
Nacho 2
Ricardo Rodriguez 2
Milos Kerkez 2
Ardian Ismajli 1
Elseid Hysaj 1
Enea Mihaj 1
Domagoj Vida 1
Josip Juranovic 1
Josip Stanisic 1
Josko Gvardiol 1
David Raum 1
Federico Gatti 1
Kieran Tierney 1
Dani Vivian 1
Fabian Schar 1
Manuel Akanji 1
Attila Szalai 1
Endre Botka 1
Squadran°
Nicolo Barella 20
Ilkay Gundogan 16
Dominik Szoboszlai 14
Toni Kroos 12
Lorenzo Pellegrini 9
Florian Wirtz 8
Joshua Kimmich 8
Dani Olmo 8
Fabian Ruiz 7
Luka Modric 6
Kai Havertz 6
Pedri 6
Mateo Kovacic 5
Robert Andrich 5
Jorginho 5
Scott Mctominay 5
Marcelo Brozovic 4
Davide Frattesi 4
Rodri 4
Roland Sallai 4
Ivan Perisic 3
Mario Pasalic 3
Callum McGregor 3
John Mcginn 3
Kristjan Asllani 2
Ylber Ramadani 2
Lovro Majer 2
Luka Sucic 2
Emre Can  2
Bryan Cristante 2
Nicolo Fagioli 2
Fermin 2
Martin Zubimendi 2
Xherdan Shaqiri 2
Nedim Bajrami 1
Qazim Laci 1
Nikola Vlasic 1
Billy Gilmour 1
Kenny Mclean 1
Alex Baena 1
Mikel Merino 1
Michel Aebischer 1
Remo Freuler 1
Ruben Vargas 1
Callum Styles 1
Squadran°
Federico Chiesa 22
Nico Williams 11
Barnabas Varga 11
Che Adams 9
Jamal Musiala 8
Mateo Retegui 8
Lamine Yamal 8
Ferran Torres 7
Leroy Sane 6
Joselu 6
Niclas Fullkrug 5
Mikel Oyarzabal 5
Morata 5
Andrej Kramaric 4
Gianluca Scamacca 4
Breel Embolo 4
Dan Ndoye 3
Bruno Petkovic 2
Martin Adam 2
Armando Broja 1
Rey Manaj 1
Ante Budimir 1
Thomas Muller 1
Giacomo Raspadori 1
Ayoze Perez 1
Noah Okafor 1