Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Patrick Pentz 0 2 0 0 0 -2
Kasper Schmeichel 0 0 0 0 0 0
Alphonse Areola 0 0 0 0 0 0
Mike Maignan 0 1 0 0 0 -1
Jordan Pickford 0 0 0 0 0 0
Bart Verbruggen 0 3 0 0 0 -3
Lukasz Skorupski 0 1 0 0 0 -1
Wojciech Szczesny 0 0 0 0 0 0
Predrag Rajkovic 0 0 0 0 0 0
Jan Oblak 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Gernot Trauner 0 0 0 0 0 0
Kevin Danso 0 0 0 0 0 0
Andreas Christensen 0 0 0 0 0 0
Jannik Vestergaard 0 0 0 0 0 0
Joachim Andersen 0 0 0 0 0 0
Joakim Maehle 0 0 0 0 0 0
Rasmus Kristensen 0 0 0 0 0 0
Benjamin Pavard 0 0 0 0 0 0
Dayot Upamecano 0 0 0 0 0 0
Jules Kounde 0 0 0 0 0 0
Theo Hernandez 0 0 0 0 0 0
William Saliba 0 0 0 0 0 0
Joe Gomez 0 0 0 0 0 0
John Stones 0 0 0 0 0 0
Kieran Trippier 0 0 0 0 0 0
Kyle Walker 0 0 0 0 0 0
Luke Shaw 0 0 0 0 0 0
Marc Guehi 0 0 0 0 0 0
Trent Alexander-Arnold 0 0 0 0 0 0
Denzel Dumfries 0 0 0 0 0 0
Jeremie Frimpong 0 0 0 0 0 0
Lutsharel Geertruida 0 0 0 0 0 0
Matthijs de Ligt 0 0 0 0 0 0
Nathan Ake 0 0 0 0 0 0
Stefan De Vrij 0 0 0 0 0 0
Virgil Van Dijk 0 0 0 0 0 0
Pawel Dawidowicz 0 0 0 0 0 0
Tymoteusz Puchacz 0 0 0 0 0 0
Filip Mladenovic 0 0 0 0 0 0
Milos Veljkovic 0 0 0 0 0 0
Nikola Milenkovic 0 0 0 0 0 0
Strahinja Pavlovic 0 0 0 0 0 0
David Brekalo 0 0 0 0 0 0
Jaka Bijol 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Christoph Baumgartner 0 0 0 0 0 0
Florian Grillitsch 0 0 0 0 0 0
Konrad Laimer 0 0 0 0 0 0
Marcel Sabitzer 1 0 0 0 0 4
Patrick Wimmer 0 0 0 0 0 0
Christian Eriksen 0 0 0 0 0 0
Mikkel Damsgaard 0 0 0 0 0 0
Morten Hjulmand 0 0 0 0 0 0
Pierre-Emile Hojbjerg 0 0 0 0 0 0
Thomas Delaney 0 0 0 0 0 0
Adrien Rabiot 0 0 0 0 0 0
Aurelien Tchouameni 0 0 0 0 0 0
N'golo Kante 0 0 0 0 0 0
Warren Zaire-Emery 0 0 0 0 0 0
Bukayo Saka 0 0 0 0 0 0
Cole Palmer 0 0 0 0 0 0
Conor Gallagher 0 0 0 0 0 0
Declan Rice 0 0 0 0 0 0
Jude Bellingham 0 0 0 0 0 0
Kobbie Mainoo 0 0 0 0 0 0
Phil Foden 0 0 0 0 0 0
Jerdy Schouten 0 0 0 0 0 0
Joey Veerman 0 0 0 0 0 0
Tijjani Reijnders 0 0 0 0 0 0
Xavi Simons 0 0 0 0 0 0
Nicola Zalewski 0 0 0 0 0 0
Przemyslaw Frankowski 0 0 0 0 0 0
Ivan Ilic 0 0 0 0 0 0
Lazar Samardzic 0 0 0 0 0 0
Nemanja Maksimovic 0 0 0 0 0 0
Sasa Lukic 0 0 0 0 0 0
Sergej Milinkovic-Savic 0 0 0 0 0 0
Adam Gnezda Cerin 0 0 0 0 0 0
Tomi Horvat 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Marko Arnautovic 0 0 0 0 0 0
Andreas Skov Olsen 0 0 0 0 0 0
Jonas Wind 0 0 0 0 0 0
Kasper Dolberg 0 0 0 0 0 0
Rasmus Hojlund 0 0 0 0 0 0
Yussuf Poulsen 0 0 0 0 0 0
Antoine Griezmann 0 0 0 0 0 0
Bradley Barcola 0 0 0 0 0 0
Kingsley Coman 0 0 0 0 0 0
Kylian Mbappe 1 0 0 0 0 3
Marcus Thuram 0 0 0 0 0 0
Olivier Giroud 0 0 0 0 0 0
Ousmane Dembele 0 0 0 0 0 0
Anthony Gordon 0 0 0 0 0 0
Harry Kane 0 0 0 0 0 0
Jarrod Bowen 0 0 0 0 0 0
Ollie Watkins 0 0 0 0 0 0
Cody Gakpo 1 0 0 0 0 3
Donyell Malen 0 0 0 0 1 -2
Memphis Depay 1 0 0 0 0 3
Wout Weghorst 0 0 0 0 0 0
Karol Swiderski 0 0 0 0 0 0
Krzysztof Piatek 0 0 0 0 0 0
Robert Lewandowski 1 0 0 0 0 3
Aleksandar Mitrovic 0 0 0 0 0 0
Dusan Tadic 0 0 0 0 0 0
Dusan Vlahovic 0 0 0 0 0 0
Luka Jovic 0 0 0 0 0 0
Andraz Sporar 0 0 0 0 0 0
Benjamin Sesko 0 0 0 0 0 0
Statistiche scelte
Squadran°
Mike Maignan 12
Jordan Pickford 12
Bart Verbruggen 8
Kasper Schmeichel 7
Patrick Pentz 1
Alphonse Areola 1
Lukasz Skorupski 1
Wojciech Szczesny 1
Predrag Rajkovic 1
Jan Oblak 1
Squadran°
Dayot Upamecano 17
Jules Kounde 14
John Stones 12
William Saliba 10
Kieran Trippier 10
Andreas Christensen 9
Kyle Walker 9
Theo Hernandez 8
Stefan De Vrij 8
Marc Guehi 7
Jannik Vestergaard 6
Trent Alexander-Arnold 6
Denzel Dumfries 6
Jeremie Frimpong 6
Nathan Ake 6
Luke Shaw 5
Virgil Van Dijk 4
Nikola Milenkovic 4
Joachim Andersen 3
Gernot Trauner 2
Rasmus Kristensen 2
Lutsharel Geertruida 2
Jaka Bijol 2
Kevin Danso 1
Joakim Maehle 1
Benjamin Pavard 1
Joe Gomez 1
Matthijs de Ligt 1
Pawel Dawidowicz 1
Tymoteusz Puchacz 1
Filip Mladenovic 1
Milos Veljkovic 1
Strahinja Pavlovic 1
David Brekalo 1
Squadran°
Morten Hjulmand 13
Declan Rice 12
Xavi Simons 12
Christian Eriksen 11
Phil Foden 11
Tijjani Reijnders 11
N'golo Kante 10
Pierre-Emile Hojbjerg 9
Bukayo Saka 9
Jude Bellingham 9
Adrien Rabiot 8
Jerdy Schouten 8
Marcel Sabitzer 7
Conor Gallagher 7
Aurelien Tchouameni 5
Sergej Milinkovic-Savic 4
Joey Veerman 3
Ivan Ilic 3
Christoph Baumgartner 2
Florian Grillitsch 2
Patrick Wimmer 2
Mikkel Damsgaard 2
Cole Palmer 2
Nicola Zalewski 2
Lazar Samardzic 2
Konrad Laimer 1
Thomas Delaney 1
Warren Zaire-Emery 1
Kobbie Mainoo 1
Przemyslaw Frankowski 1
Nemanja Maksimovic 1
Sasa Lukic 1
Adam Gnezda Cerin 1
Tomi Horvat 1
Squadran°
Cody Gakpo 14
Memphis Depay 14
Kylian Mbappe 12
Antoine Griezmann 10
Ousmane Dembele 10
Marcus Thuram 8
Jonas Wind 6
Rasmus Hojlund 6
Aleksandar Mitrovic 5
Bradley Barcola 4
Harry Kane 4
Donyell Malen 4
Wout Weghorst 4
Robert Lewandowski 4
Marko Arnautovic 3
Anthony Gordon 3
Dusan Vlahovic 3
Benjamin Sesko 3
Kingsley Coman 2
Olivier Giroud 2
Krzysztof Piatek 2
Dusan Tadic 2
Andreas Skov Olsen 1
Kasper Dolberg 1
Yussuf Poulsen 1
Jarrod Bowen 1
Ollie Watkins 1
Karol Swiderski 1
Luka Jovic 1
Andraz Sporar 1