Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Patrick Pentz 0 2 0 0 0 0
Manuel Neuer 0 0 0 0 0 10
Jordan Pickford 0 1 0 0 0 2
Gianluigi Donnarumma 0 2 0 0 0 0
Bart Verbruggen 0 0 0 0 0 10
Diogo Costa 0 0 0 0 0 8
Unai Simon 0 1 0 0 0 4
Yann Sommer 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Gernot Trauner 0 0 0 0 0 0
Stefan Posch 0 0 0 0 0 2
Jules Kounde 0 0 0 0 0 10
Theo Hernandez 0 0 0 0 0 10
Antonio Rudiger 0 0 0 0 0 10
Maximilian Mittelstadt 0 0 0 0 0 0
Nico Schlotterbeck 0 0 0 0 0 10
John Stones 0 0 0 0 0 3
Kieran Trippier 0 0 0 0 0 3
Kyle Walker 0 0 0 0 0 3
Marc Guehi 0 0 0 0 0 3
Trent Alexander-Arnold 0 0 0 0 0 0
Alessandro Bastoni 0 0 0 0 0 2
Gianluca Mancini 0 0 0 0 0 2
Denzel Dumfries 0 0 0 0 0 10
Lutsharel Geertruida 0 0 0 0 0 0
Nathan Ake 0 0 0 0 0 10
Virgil Van Dijk 0 0 0 0 0 10
Joao Cancelo 0 0 0 0 0 8
Pepe 0 0 0 0 0 8
Ruben Dias 0 0 0 0 0 8
Andrei Burca 0 0 0 0 0 2
Radu Dragusin 0 0 0 0 0 2
Carvajal 0 0 0 0 0 5
Marc Cucurella 0 0 0 0 0 5
Robin Le Normand 0 0 0 0 1 3
Giocatore GF GS RS RP A Punti
Christoph Baumgartner 0 0 0 0 0 2
Marcel Sabitzer 0 0 0 0 0 2
Nicolas Seiwald 0 0 0 0 0 2
Romano Schmid 0 0 0 0 0 2
Kevin De Bruyne 0 0 0 0 0 2
Aurelien Tchouameni 0 0 0 0 0 5
N'golo Kante 0 0 0 0 0 5
Florian Wirtz 0 0 0 0 0 5
Ilkay Gundogan 0 0 0 0 0 5
Kai Havertz 1 0 0 0 0 9
Toni Kroos 0 0 0 0 0 5
Bukayo Saka 0 0 0 0 0 3
Conor Gallagher 0 0 0 0 0 0
Jude Bellingham 1 0 0 0 0 7
Phil Foden 0 0 0 0 0 3
Jorginho 0 0 0 0 0 0
Nicolo Barella 0 0 0 0 0 2
Nicolo Fagioli 0 0 0 0 0 2
Joey Veerman 0 0 0 0 0 5
Tijjani Reijnders 0 0 0 0 0 5
Bernardo Silva 0 0 0 0 0 3
Bruno Fernandes 0 0 0 0 0 3
Nicolae Stanciu 0 0 0 0 0 2
Fabian Ruiz 1 0 0 0 0 9
Pedri 0 0 0 0 0 5
Arda Guler 0 0 0 0 0 5
Hakan Calhanoglu 0 0 0 0 0 0
Giocatore GF GS RS RP A Punti
Marko Arnautovic 0 0 0 0 0 2
Antoine Griezmann 0 0 0 0 0 5
Kylian Mbappe 0 0 0 0 0 5
Marcus Thuram 0 0 0 0 0 5
Ousmane Dembele 0 0 0 0 0 0
Jamal Musiala 1 0 0 0 0 8
Niclas Fullkrug 0 0 0 0 0 5
Harry Kane 0 0 0 0 0 3
Cody Gakpo 1 0 0 0 0 8
Memphis Depay 0 0 0 0 0 5
Cristiano Ronaldo  0 0 0 0 0 3
Rafael Leao 0 0 0 0 0 3
Ferran Torres 0 0 0 0 0 0
Morata 0 0 0 0 0 5
Nico Williams 1 0 0 0 0 8
Dan Ndoye 0 0 0 0 0 5
Kenan Yildiz 0 0 0 0 0 5
Statistiche scelte
Squadran°
Unai Simon 6
Diogo Costa 3
Manuel Neuer 2
Gianluigi Donnarumma 2
Patrick Pentz 1
Jordan Pickford 1
Bart Verbruggen 1
Yann Sommer 1
Squadran°
Carvajal 8
Alessandro Bastoni 6
Robin Le Normand 6
Theo Hernandez 5
Antonio Rudiger 4
Joao Cancelo 4
Pepe 4
Nico Schlotterbeck 3
Gianluca Mancini 3
Stefan Posch 2
Maximilian Mittelstadt 2
John Stones 2
Kieran Trippier 2
Marc Cucurella 2
Gernot Trauner 1
Jules Kounde 1
Kyle Walker 1
Marc Guehi 1
Trent Alexander-Arnold 1
Denzel Dumfries 1
Lutsharel Geertruida 1
Nathan Ake 1
Virgil Van Dijk 1
Ruben Dias 1
Andrei Burca 1
Radu Dragusin 1
Squadran°
Marcel Sabitzer 7
Jude Bellingham 7
Bernardo Silva 7
Ilkay Gundogan 4
Kai Havertz 4
Bruno Fernandes 4
Fabian Ruiz 4
Kevin De Bruyne 3
Phil Foden 3
Romano Schmid 2
Bukayo Saka 2
Nicolo Barella 2
Tijjani Reijnders 2
Hakan Calhanoglu 2
Christoph Baumgartner 1
Nicolas Seiwald 1
Aurelien Tchouameni 1
N'golo Kante 1
Florian Wirtz 1
Toni Kroos 1
Conor Gallagher 1
Jorginho 1
Nicolo Fagioli 1
Joey Veerman 1
Nicolae Stanciu 1
Pedri 1
Arda Guler 1
Squadran°
Harry Kane 9
Cristiano Ronaldo  8
Kylian Mbappe 5
Marko Arnautovic 4
Cody Gakpo 4
Memphis Depay 4
Jamal Musiala 3
Marcus Thuram 2
Niclas Fullkrug 2
Nico Williams 2
Antoine Griezmann 1
Ousmane Dembele 1
Rafael Leao 1
Ferran Torres 1
Morata 1
Dan Ndoye 1
Kenan Yildiz 1