Giornata
Punteggi
Giocatore GF GS RS RP A Punti
Guillermo Viscarra 0 3 0 0 0 -1
Gustavo Almada 0 0 0 0 0 0
Alisson Becker 0 1 0 0 0 2
Camilo Vargas 0 1 0 0 0 2
David Ospina 0 0 0 0 0 0
Patrick Sequeira 0 1 0 0 0 4
Orlando Mosquera 0 1 0 0 0 4
Rodrigo Mario Morinigo Acosta 0 2 0 0 0 0
Ethan Horvath 0 0 0 0 0 0
Sean Johnson 0 0 0 0 0 0
Sergio Rochet 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Diego Daniel Medina Roman 0 0 0 0 0 0
Hector Cuellar 0 0 0 0 0 2
Jesus Sagredo 0 0 0 0 0 0
Luis Haquin 0 0 0 0 0 2
Yomar Rocha 0 0 0 0 0 2
Danilo 0 0 0 0 0 3
Eder Militao 0 0 0 0 0 3
Gabriel Magalhaes 0 0 0 0 0 0
Guilherme Arana 0 0 0 0 0 0
Marquinhos 0 0 0 0 0 3
Wendell 0 0 0 0 0 3
Davinson Sanchez 0 0 0 0 0 3
Jhon Lucumi 0 0 0 0 0 0
Johan Mojica 0 0 0 0 0 3
Yerry Mina 0 0 0 0 0 0
Axel Quiros 0 0 0 0 0 0
Francisco Calvo 1 0 0 0 0 10
Gerald Taylor 0 0 0 0 0 5
Jeyland Mitchell 0 0 0 0 0 5
Juan Vargas 0 0 0 0 0 5
Cesar Blackman 0 0 0 0 0 5
Edgardo Farina 0 0 0 0 0 5
Eric Davis 0 0 0 0 0 5
Fidel Escobar 0 0 0 0 0 0
Jose Cordoba 0 0 0 0 0 5
Michael Murillo 0 0 0 0 0 5
Roderick Miller 0 0 0 0 0 0
Fabian Balbuena  0 0 0 0 0 2
Gustavo Velazquez 0 0 0 0 0 2
Ivan Ramirez 0 0 0 0 0 2
Nestor Rafael Gimenez Florentin 0 0 0 0 0 2
Omar Alderete 0 0 0 0 0 2
Antonee Robinson 0 0 0 0 0 2
Chris Richards 0 0 0 0 0 2
Joe Scally 0 0 0 0 0 2
Miles Robinson 0 0 0 0 0 0
Shaq Moore 0 0 0 0 0 0
Jose Maria Gimenez 0 0 0 0 0 10
Mathias Olivera 1 0 0 0 0 15
Matias Vina 0 0 0 0 0 10
Ronald Araujo 0 0 0 0 0 10
Giocatore GF GS RS RP A Punti
Lucas Chavez 0 0 0 0 0 2
Miguelito 0 0 0 0 0 2
Bruno Guimaraes 0 0 0 0 0 3
Douglas Luiz 0 0 0 0 0 3
Ederson 0 0 0 0 0 3
Joao Gomes 0 0 0 0 0 3
Lucas Paqueta 0 0 0 0 0 3
James Rodriguez  0 0 0 0 0 3
Jhon Arias 0 0 0 0 0 3
Juan Quintero 0 0 0 0 0 0
Alvaro Zamora 0 0 0 0 0 5
Brandon Aguilera Zamora 0 0 0 0 0 5
Jefferson Brenes 0 0 0 0 0 5
Orlando Galo 0 0 0 0 0 5
Abdiel Ayarza 0 0 0 0 0 5
Adalberto Carrasquilla 0 0 0 0 0 0
Carlos Harvey 0 0 0 0 0 5
Cristian Martinez 0 0 0 0 0 5
Damian Bobadilla  0 0 0 0 0 2
Hernesto Caballero Benitez 0 0 0 0 0 2
Mathias Villasanti 0 0 0 0 0 2
Matias David Espinoza Acosta 0 0 0 0 0 0
Matias Rojas 0 0 0 0 0 0
Miguel Almiron 0 0 0 0 0 2
Brenden Aaronson 0 0 0 0 0 0
Giovanni Reyna 0 0 0 0 0 2
Timothy Weah 0 0 0 0 0 0
Tyler Adams 0 0 0 0 0 2
Weston Mckennie 0 0 0 0 0 2
Yunus Musah 0 0 0 0 0 2
Facundo Pellistri 0 0 0 0 0 5
Federico Valverde 0 0 0 0 0 5
Giorgian De Arrascaeta  0 0 0 0 0 0
Manuel Ugarte 0 0 0 0 0 5
Maximiliano Araujo 0 0 0 0 0 5
Nahitan Nandez 0 0 0 0 0 5
Nicolas De La Cruz  0 0 0 0 0 5
Rodrigo Bentancur 0 0 0 0 0 5
Giocatore GF GS RS RP A Punti
Carmelo Algaranaz 0 0 0 0 0 2
Rodrigo Ramallo 0 0 0 0 0 0
Endrick 0 0 0 0 0 3
Raphinha 1 0 0 0 0 6
Rodrygo 0 0 0 0 0 3
Savinho 0 0 0 0 0 3
Vinicius Junior 0 0 0 0 0 3
Jhon Cordoba 0 0 0 0 0 3
Luis Diaz 0 0 0 0 0 3
Miguel Borja 0 0 0 0 0 0
Rafael Borre 0 0 0 0 0 3
Joel Campbell 0 0 0 0 0 5
Manfred Ugalde 0 0 0 0 0 0
Warren Madrigal 0 0 0 0 0 5
Eduardo Guerrero 1 0 0 0 0 8
Ismael Diaz 0 0 0 0 0 0
Jose Fajardo Nelson 1 0 0 0 0 8
Yoel Barcenas 0 0 0 0 0 5
Adam Bareiro 0 0 0 0 0 2
Alex Arce 0 0 0 0 0 0
Julio Enciso 0 0 0 0 0 2
Folarin Balogun 0 0 0 0 0 2
Haji Wright 0 0 0 0 0 2
Joshua Sargent 0 0 0 0 0 2
Ricardo Pepi 0 0 0 0 0 2
Brian Ocampo 0 0 0 0 0 0
Cristian Olivera 0 0 0 0 0 5
Darwin Nunez 0 0 0 0 0 5
Luis Suarez 0 0 0 0 0 5
Statistiche scelte
Squadran°
Orlando Mosquera 15
Sergio Rochet 4
Alisson Becker 3
Patrick Sequeira 3
Guillermo Viscarra 2
David Ospina 2
Gustavo Almada 1
Camilo Vargas 1
Rodrigo Mario Morinigo Acosta 1
Ethan Horvath 1
Sean Johnson 1
Squadran°
Wendell 9
Michael Murillo 9
Danilo 6
Eder Militao 6
Marquinhos 6
Eric Davis 6
Francisco Calvo 4
Cesar Blackman 4
Edgardo Farina 4
Fabian Balbuena  4
Omar Alderete 4
Hector Cuellar 3
Jesus Sagredo 3
Johan Mojica 3
Juan Vargas 3
Jose Cordoba 3
Gustavo Velazquez 3
Matias Vina 3
Jeyland Mitchell 2
Antonee Robinson 2
Chris Richards 2
Miles Robinson 2
Jose Maria Gimenez 2
Mathias Olivera 2
Ronald Araujo 2
Diego Daniel Medina Roman 1
Luis Haquin 1
Yomar Rocha 1
Gabriel Magalhaes 1
Guilherme Arana 1
Davinson Sanchez 1
Jhon Lucumi 1
Yerry Mina 1
Axel Quiros 1
Gerald Taylor 1
Fidel Escobar 1
Roderick Miller 1
Ivan Ramirez 1
Nestor Rafael Gimenez Florentin 1
Joe Scally 1
Shaq Moore 1
Squadran°
Bruno Guimaraes 10
Miguel Almiron 8
Joao Gomes 7
Giovanni Reyna 7
Federico Valverde 7
Maximiliano Araujo 7
Douglas Luiz 6
Weston Mckennie 6
Rodrigo Bentancur 6
Cristian Martinez 5
Ederson 4
Abdiel Ayarza 4
Facundo Pellistri 4
Nahitan Nandez 4
Alvaro Zamora 3
Damian Bobadilla  3
Tyler Adams 3
Manuel Ugarte 3
Nicolas De La Cruz  3
James Rodriguez  2
Jhon Arias 2
Brandon Aguilera Zamora 2
Jefferson Brenes 2
Carlos Harvey 2
Hernesto Caballero Benitez 2
Mathias Villasanti 2
Matias David Espinoza Acosta 2
Giorgian De Arrascaeta  2
Lucas Chavez 1
Miguelito 1
Lucas Paqueta 1
Juan Quintero 1
Orlando Galo 1
Adalberto Carrasquilla 1
Matias Rojas 1
Brenden Aaronson 1
Timothy Weah 1
Yunus Musah 1
Squadran°
Julio Enciso 11
Savinho 10
Rodrygo 7
Jose Fajardo Nelson 6
Joel Campbell 5
Raphinha 4
Yoel Barcenas 4
Alex Arce 4
Joshua Sargent 4
Luis Suarez 4
Vinicius Junior 3
Jhon Cordoba 3
Luis Diaz 3
Eduardo Guerrero 3
Carmelo Algaranaz 2
Endrick 2
Miguel Borja 2
Manfred Ugalde 2
Folarin Balogun 2
Brian Ocampo 2
Cristian Olivera 2
Darwin Nunez 2
Rodrigo Ramallo 1
Rafael Borre 1
Warren Madrigal 1
Ismael Diaz 1
Adam Bareiro 1
Haji Wright 1
Ricardo Pepi 1